User loginPollDid you attend the SJKP reunion on the weekend of October 1st, 2006? Yes 25% No, but I almost went! 9% No, couldn't go 33% I didn't even know about it! 33% Total votes: 64 |
SportsPhotos of SJKP sporting events, people, news
KantyBasketball76_77_3Kanty win over NE St. Marys. Kanty wins first playoff game. Kanty bows out in state basketball playoffs. 1977. By mtrott1 at 22 Oct 2006 - 9:25pm | Sports
Basketball 76_77District 10 championship game at Meadville HS. Conneaut Valley and Kanty Prep had some very heated sports rivalries in both football and basketball that year. By mtrott1 at 22 Oct 2006 - 9:00pm | Sports
Kanty Basketball 76_77 #1The Kanty Prep basketball team of 76_77 ended at 19 wins and 4 losses. The season ended with a loss in the State quarterfinals to Shanksville. By mtrott1 at 22 Oct 2006 - 8:54pm | Sports
76-77 Football Team writeup in Erie Times NewsKanty Prep Eagles football writeup and photos appearred in the Erie Times-News on Sept 8, 1976. Team's final record 7 wins 2 losses. By mtrott1 at 22 Oct 2006 - 8:25pm | Sports
Offense Defense 1975-1976 TeamBy mtrott1 at 4 Oct 2006 - 10:40pm | Sports
Mina George's 1ST WINAha! Found it. This is Coach George's first Win. I should point out, that i don't think this account was accurate. They identified John Dudzinski (he was a Freshman at the time) but I don't think it was (now) Dr. Dudzinski who scored in this game. If anyone remembers, please feel free to update. I don't think The Erie Times article is correct here. By mtrott1 at 4 Oct 2006 - 10:39pm | Sports
Football Home Opener WIN 1974-1975By mtrott1 at 4 Oct 2006 - 10:28pm | Sports
Football_75_76The 75-76 Kanty Football Team went 3 Wins and 6 Losses. This was the first team that Mina George coached. Mina George went on to be the winningest High School Football coach in Erie County history. He began his Head Coaching football career with this 1975 team and his first win apparently came against Cambridge Springs on September 19, 1975. Mina still actively coaches in the Erie County league... The Girard Yellow Jackets. With every W, he continues to build on his record. By mtrott1 at 4 Oct 2006 - 10:15pm | Sports
Football 74_75The 73-74 team got the first win. This 74-75 team, coached by George Kaufmann and Jim Miller, seemed to begin to bring the swagger back to Kanty Prep athletics. Final Record 4 Wins 5 Losses. By mtrott1 at 4 Oct 2006 - 9:58pm | Sports
Football 76-77Some football articles. In the last years of Kanty's existence, we wanted to to bring the athletics back to the standards from those excellent Kanty teams of years past. Class of '80 certainly put the cherry on the Sundae... 10 Wins 0 Losses! Congrats youngsters! By mtrott1 at 4 Oct 2006 - 9:55pm | Sports
|
Image GalleriesRecent blog posts
Active forum topicsRecently Updated BiosSee all the full bios at the recent bios page.
Who's new
|